| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £56,938 | £85,697 | £27,770 | £33,570 | £37,534 | £22,410 | £18,916 | £4,748 | £64,824 | £49,039 | £43,722 |
| Cash | — | — | — | — | — | — | £5,744 | £11,663 | £79,048 | £63,891 | £25,491 |
| Current assets | £97,560 | £136,319 | £88,392 | £104,275 | £113,239 | £48,115 | £59,621 | £45,903 | £105,980 | £103,986 | £67,670 |
| Creditors | £35,622 | £35,622 | £35,622 | £35,036 | £30,948 | £25,705 | £40,705 | £41,155 | £41,156 | £54,947 | £23,948 |
| Employees | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch